Bactericidal plaster with a pad medicated with a solution of rivanol, which has an antimicrobial, antiseptic effect. Natural, hypoallergenic fabric base - 100 % cotton. Invisible on the skin due to flesh colour.
Medical bactericidal plaster, fabric base 3,8 сm х 3,8 сm "H Dr.House"
Barcode | 5060384392141 |
Morion id | 296493 |
UCCFEA | 3005.10.00.00 |
Registration Certificate No. | 13168/2013 |
Registration Certificate date | 09.10.13 |
Manufacturer | Jiangsu |
Overall dimensions
Pieces per package/box | 100/10000 |
Individual container | |
Weight, gr. | 0,7 |
Length, mm. | 125 |
Height, mm. | 80 |
Width, mm. | 1 |
type of Bonding group package | |
Weight, gr. | 70 |
Length, mm. | 130 |
Height, mm. | 55 |
Width, mm. | 85 |
Box Collation pack type | |
Weight, gr. | 8,1 |
Length, mm. | 510 |
Height, mm. | 310 |
Width, mm. | 410 |

Medical bactericidal plaster, fabric base 4 сm х 10 сm "H Dr.House"
Barcode | 5060384392158 |
Morion id | 296494 |
UCCFEA | 3005.10.00.00 |
Registration Certificate No. | 13168/2013 |
Registration Certificate date | 09.10.13 |
Manufacturer | Jiangsu |
Overall dimensions
Pieces per package/box | 100/2000 |
Individual packing | |
Weight, gr. | 3,25 |
Length, mm. | 130 |
Height, mm. | 0,2 |
Width, mm. | 68 |
Gluing Collation pack type | |
Weight, gr. | 325 |
Length, mm. | 65 |
Height, mm. | 13 |
Width, mm. | 165 |
Box Collation pack type | |
Weight, gr. | 7 |
Length, mm. | 345 |
Height, mm. | 345 |
Width, mm. | 280 |

Medical bactericidal plaster, fabric base 6 сm х 10 сm "H Dr.House"
Barcode | 5060384392165 |
Morion id | 296495 |
UCCFEA | 3005.10.00.00 |
Registration Certificate No. | 13168/2013 |
Registration Certificate date | 09.10.13 |
Manufacturer | Jiangsu |
Overall dimensions
Pieces per package/box | 100/2000 |
Individual container | |
Weight, gr. | 4 |
Length, mm. | 130 |
Height, mm. | 0,2 |
Width, mm. | 90 |
Gluing Collation pack type | |
Weight, gr. | 400 |
Length, mm. | 125 |
Height, mm. | 90 |
Width, mm. | 165 |
Box Collation pack type | |
Weight, gr. | 9 |
Length, mm. | 345 |
Height, mm. | 480 |
Width, mm. | 270 |

Medical bactericidal plaster, fabric base 7.2 сm х 1.9 сm "H Dr.House"
Barcode | 5060384392134 |
Morion id | 296490 |
UCCFEA | 3005.10.00.00 |
Registration Certificate No. | 13168/2013 |
Registration Certificate date | 09.10.13 |
Manufacturer | Jiangsu |
Overall dimensions
Pieces per package/box | 100/10000 |
Individual container | |
Weight, gr. | 0,95 |
Length, mm. | 155 |
No. Heightno) | 90 |
Width, mm. | 1 |
Gluing Collation pack type | |
Weight, gr. | 95 |
Length, mm. | 155 |
Height, mm. | 25 |
Width, mm. | 95 |
Box Collation pack type | |
Weight, gr. | 11,3 |
Length, mm. | 500 |
Height, mm. | 280 |
Width, mm. | 390 |

Medical bactericidal plaster, fabric base 7,2сm х 2,5сm "H Dr.House"
Barcode | 5060384392172 |
Morion id | 296492 |
UCCFEA | 3005.10.00.00 |
Registration Certificate No. | 13168/2013 |
Registration Certificate date | 09.10.13 |
Manufacturer | Jiangsu |
Overall dimensions
Pieces per package/box | 100/10000 |
Individual container | |
Weight, gr. | 1,1 |
Length, mm. | 90 |
Height, mm. | 0,2 |
Width, mm. | 40 |
Gluing Collation pack type | |
Weight, gr. | 110 |
Length, mm. | 250 |
Height, mm. | 90 |
Width, mm. | 190 |
The box Kind of group package | |
Weight, gr. | 12 |
Length, mm. | 500 |
Height, mm. | 280 |
Width, mm. | 390 |
