Waterproof plaster with antiseptic; polymer base, non-woven, fabric base. Is applied for primary care for scratches, superficial skin wounds.
Convenient package, each plaster is in a separate sterile package.
Bactericidal, non-woven 7,2сm х 1,9сm H Dr.House №10
Barcode | 5060384392196 |
Morion id | 296584 |
UCCFEA | 3005.10.00.00 |
Registration Certificate No. | 13168/2013 |
Registration Certificate date | 09.10.13 |
Manufacturer | Jiangsu |
Overall dimensions
Pieces per package/box | 30/ |
Individual container | |
Weight, gr. | 10 |
Length, mm. | 15 |
Height, mm. | 100 |
Width, mm. | 40 |
Gluing Collation pack type | |
Weight, gr. | 336 |
Length, mm. | 100 |
Height, mm. | 105 |
Width, mm. | 200 |
Box Collation pack type | |
Weight, gr. | 14 |
Length, mm. | 420 |
Height, mm. | 435 |
Width, mm. | 520 |

Bactericidal, polymer base 7,2сm х 1,9сm H Dr.House №10 Ultra
Barcode | 6215001558458 |
Morion id | 230040 |
UCCFEA | 3005.10.00.00 |
Registration Certificate No. | 10348/2011 |
Registration Certificate date | 12.04.11 |
Manufacturer | SHIFFA PLASTER |
Overall dimensions
Pieces per package/box | 30/ |
Individual package | |
Weight, gr. | 9,2 |
Length, mm. | 100 |
Height, mm. | 11 |
Width, mm. | 40 |
Gluing Collation pack type | |
Weight, gr. | 310 |
Length, mm. | 75 |
Height, mm. | 195 |
Width, mm. | 100 |
Box Collation pack type | |
Weight, gr. | 13,4 |
Length, mm. | 300 |
Height, mm. | 700 |
Width, mm. | 380 |

Bactericidal, fabric base 7,2сm х 1,9сm H Dr.House №10 Ultra
Barcode | 6215001558519 |
Morion id | 230039 |
UCCFEA | 3005.10.00.00 |
Registration Certificate No. | 10348/2011 |
Registration Certificate date | 12.04.11 |
Manufacturer | SHIFFA PLASTER |
Overall dimensions
Pieces per package/box | 30/ |
Individual container | |
Weight, gr. | 8,98 |
Length, mm. | 11 |
Height, mm. | 100 |
Width, mm. | 40 |
Gluing Collation pack type | |
Weight, gr. | 303,4 |
Length no) | 75 |
Height, mm. | 195 |
Width, mm. | 100 |
Box Collation pack type | |
Weight, gr. | 13,136 |
Length, mm. | 300 |
Height, mm. | 700 |
Width, mm. | 380 |
